Give us a call to get a quote if the part is not on the list.

Business repair price on request.

Make a booking for phone repair

 

Motherboard Repair List  Public Price 
iPhone
iPhone 8 Plus 5.5" wifi issue  $200 - $250 
iPhone 8 Plus 5.5" touch issue  $260 - $300 
iPhone 8 Plus 5.5" charging  issue  $200 - $250 
   
iPhone 8 4.7" wifi issue  $200 - $250 
iPhone 8 4.7" touch issue  $260 - $300 
iPhone 8 4.7" charging issue  $200 - $250 
   
iPhone 7 Plus 5.5" display  issue  $150 - $300 
iPhone 7 Plus 5.5" wifi issue  $160 - $200 
iPhone 7 Plus 5.5" touch  issue  $240 - $280 
iPhone 7 Plus 5.5" charging issue  $180 - $220 
iPhone 7 Plus 5.5" audio issue  $150 - $200 
   
iPhone 7 4.7" display  issue  $150 - $300 
iPhone 7 4.7"  wifi issue  $160 - $200 
iPhone 7 4.7"  touch issue  $260 - $300 
iPhone 7 4.7" charging issue  $180 - $220 
iPhone 7 4.7"  audio issue  $130 - $170 
   
iPhone 6S Plus 5.5" display  issue  $150 - $300 
iPhone 6S Plus 5.5" wifi issue  $120 - $150 
iPhone 6S Plus 5.5" touch issue  $150 - $180 
iPhone 6S Plus 5.5" charging  issue  $180 - $250 
   
iPhone 6S 4.7" display  issue  $150 - $300 
iPhone 6S 4.7" wifi issue  $120 - $150 
iPhone 6S 4.7" touch  issue  $150 - $180 
iPhone 6S 4.7" charging issue  $180 - $250 
   
iPhone 6 Plus 5.5" display  issue  $120 - $300 
iPhone 6 Plus 5.5" wifi issue  $120 - $150 
iPhone 6 Plus 5.5" touch issue  $130 - $170 
iPhone 6 Plus 5.5" charging issue  $100 - $140 
   
iPhone 6 4.7"  display  issue  $120 - $300 
iPhone 6 4.7"  wifi issue  $120 - $150 
iPhone 6 4.7" touch issue  $130 - $190 
iPhone 6 4.7" charging issue  $100 - $200 
   
iPad
iPad Air 2 charging port  $130 - $170 
   
iPad Mini charging port  $60 - $100  
   
Samsung
   
Samsung Microphone ( Most models) $59.00
   
Samsung Galaxy S3 charging port $59.00
   
Samsung Galaxy S3 Mini charging port $59.00
   
Samsung Galaxy J3 Pro  charging port $59.00